Basic Info
Model NO.: GWCTT
Phase: Single
Cooling Method: Dry-type Transformer
Certification: ISO9001-2000, UL, ISO9001, CCC
Frequency Characteristics: 50-400Hz
Brand: Grewin
Frequency: 50-400 Hz
Operating Voltage: 600VAC
Accuracy Class: Compliant ANSI
Model Name: Instrument Current Transformer
Company Nature: Manufactory
Transport Package: Export Standard Cartons with Strong Pallets
Origin: China
Application: Power, Electronic, Instrument, Lighting, Rectifier, Audio
Core: Core-type Transformer
Winding Type: Multi-winding Transformer
Usage: Single-phase Transformer
Shape of Core: PCB or Wire
Shell Material: PBT or ABS
Operating Temperature: -25 to +55c
Isolation: 600V, Bil 10kv Full Wave
Rated Input: 60-4000
Dimension: 12-72mm
Trademark: EO
Specification: CE ROHS
HS Code: 850450000
Product Description
Features
Low cost
Water proof
More than 30 outline size
5.0,1.0Aac secondary ratios available
Applications
Current,Power,Energy monitoring devices
Relay protection device
Specifications
Shell material:PBT or ABS
Frequency:50-400 Hz
Operating Temperature:-25 to +55oC,-40 to
+85oC optional
Operating Voltage:600Vac
Isolation:600V,BIL 10KV Full Wave
Accuracy class:compliant ANSI
RoHS compliant
CE-approved
Our main product are miniature voltage transformer ,miniature current transformer ,instrument current transformer , clamp on ccurrent transformer ,split core current transformer ,three phase current transformer ,zero-flux current transformer
Single Phase Instrument Current Transformer(specifications) | |
Exterior Material | PBT Resin UL flame retardant rating 94-V0 |
Interior Insulation | Epoxy Encapsulated |
Isolation Voltage | 2500 Vrms for 1 minute |
Dielectric Resistance | 1000 M Ohms @ 500 Vdc |
Surge Withstand | 5000V(1.2/50μs standard shock wave)optional |
Rated Load Resistance | 100K Ohms |
Operating Temperature | -25 to +55oC,-40 to +85oCoptional |
Operating Voltage | 600Vac |
Frequency | 50 to 400 Hz |
Accuracy Class | defined in IEC 60044-1 Part 1 Voltage Transformers Class 0.1 0.2 |
Certification | RoHS Compliant CE Approved |
Single Phase Instrument Current Transformer(features) |
Low cost |
More than 30 outline sizes |
5.0,1.0Aac secondary ratios available |
Single Phase Instrument Current Transformer(applications) |
For applications that require exceptional accuracy with minimal phase angle error |
Applications would include Current,Power,Energy monitoring devices Relay protection device |
Typical Products
Series | Rated Input | Frequency (Hz) | Outline Dimensions (mm) ID-L-W-H |
16 | 60,75,80,100,120,125,150,200,250 | 50~400 | 16.3- 50.5-31.5-50.5 |
25 | 50,60,75,80,100,120,125,150,200, 250,300 | 50~400 | 25.4-32.5-44.5-69.0 |
39 | 100,150,200,250,300,400,500,600, 750,800,1000,1200 | 50~400 | 39.6-92-28.0-101.5 |
52 | 100,150,200,250,300,400,500,600, 750,800,1000,1200,1500 | 50~400 | 52.3-108-27.9-108 |
63 | 100,150,200,250,300,400,500,600, 750,800,1000,1200,1500,1600 | 50~400 | 63.5-121-27.9-130.9 |
82 | 200,250,300,400,500,600,750,800, 1000,1200,1500,1600,2000,2500,3000, 4000 | 50~400 | 82.6-146-31.7-146 |
1A | 200,250,300,400,500,600,750,800, 1000,1200,1500,1600,2000,2500,3000, 3500,4000 | 50~400 | 108-171.5-31.7-171.5 |
Series | Rated Input | Frequency (Hz) | Outline Dimensions (mm) ID-L-W-H |
12 | 25,33,40,50,60,75,80,100, 120,125,150,200,250,300 | 50~400 | 12.7-50-38-55 |
35 | 15,20,25,30,40,50,60,45,80,100 ,120,125,150,200,250,300,400,500 | 50~400 | 35-98.5-30-80 |
45 | 100,150,200,250,300,400,500, 600,750 | 50~400 | 45-120-36-101.5 |
50 | 150,200,250,300,400,500,600,750, 800,1000,1200,1500,1600 | 50~400 | 50-100-38.5-109 |
55 | 100,150,200,250,300,400,500,600, 750, 800,1000,1200,1500,1600,2000 | 50~400 | 55-150-36-126 |
72 | 100,150,200,250,300,400,500,600, 750, 800,1000,1200,1500,1600,2000 2500,3000 | 50~400 | 72-175-44-150 (72-125-30-140) |
Shipping:
1. Products are shipped via UPS / DHL / EMS / HK EMS / FedEx / TNT and so on expresses (door to door).
2. We Provide Drop shipping Service.
3. 20 days around delivery upon receiving payment if the qty is lower than 1000PCS and it is not customized products.
4. In order to ensure you receive your order tax free upon
import, we declare lower value.
5. Shipping via EMS. UPS. FedEx and TNT express usually takes 3~7days dependent on the destination country.
Payment:
1. We accept Western Union and T/T
2. 30% deposit and 70% before shipping
3. No payment collection. We only can deliver goods after
geting full payment.
Warranty:
1. We provide 1 year warranty.
2. If the product is defective, please notify us within 3 days of delivery.
3. All products must be returned on their original condition, in order to qualify for a refund or exchange of goods
e installation costs.
WHY CHOOSE US?
Quality and honest first!
A. Flexible service for diffierent transformers with high efficiency perfor mance.
B. Over 40 years experience of transformer designing and producing.
C. 100% test of every single product we produce from incoming material checking.
D. UL, CE, ISO9001:2008
E. We offer custom-made transformers, OEM and ODM are welcome
F. We deliver the quality you expect at consistently competitive prices
G. Transformer quality lifetime:10 Years.
H. Specialty Sales service:5 -10 Years